Protection Plans
Protect Your Investment With an Annual Maintenance Plan!
According to the Air Conditioning Contractors of America, conducting regularly scheduled inspections, maintenance, and remediation of HVAC systems prolongs equipment efficiency, promotes healthy clean air, supports lower utility costs, guards against unexpected failures, and prolongs equipment life. Homeowners and the environment will both benefit!
With a protection plan with Quality Heating & Cooling, members receive exclusive specials, discounts on service, priority scheduling, and more—check out the options below!
Quality Protection Plan Benefits | Bronze | Silver | Gold | Platinum |
21-Point Inspection (2 Visits Per Year) | ✔️ | ✔️ | ✔️ | ✔️ |
Seasonal Maintenance Reminder | ✔️ | ✔️ | ✔️ | ✔️ |
Repair Discount | — | 10% | 10%️ | 15%️ |
Quality Exclusive Repair Warranty | 1 Year | 1 Year | 2 Years | 3 Years |
Priority Scheduling Status | 48 Hours | 24 Hours | Same Day | Same Day |
No After-Hours Fee | — | ✔️ | ✔️ | ✔️ |
Annual Accrual for System Replacement | — | $20 | $40 | $60 |
Annual Maintenance Enhancements | ||||
|
— | ✔️ | ✔️ | ✔️ |
|
— | —️ | ✔️ | ✔️ |
|
— | —️ | ✔️ | ✔️ |
|
— | — | — | ✔️ |
Exclusive Air Filter Credit | — | — | $25 | $40 |
Payment Options | ||||
Annual Prepaid Option | $238 | $288 | $456 | $648 |
Additional System | $199 | $240 | $432 | $636 |
Monthly Optional Initial Service Fee, Per System | — | $144 | $228 | $324 |
Monthly Option, Per System | — | $25 | $39 | $55 |
Need HVAC Service?
Contact the experts at Quality Heating & Cooling
Call us at 208-377-3555!